Student | Individual | Dual | Household | Friends & Family | |
---|---|---|---|---|---|
Free, unlimited general admission to the Museum for one year | 1 Adult | 1 Adult | 2 Adults | 2 Adults All Children < 18 |
4 Adults All Children < 18 |
Invitation to monthly members' tours and exclusive events | |||||
Free admission and exclusive previews to new exhibitions and galleries | |||||
Free or discounted admission to the Museum's most popular events, lectures, programs, and festivals | |||||
Calendar of Events mailed to your home; members' e-newsletter | |||||
15% off at the Museum Shop; 10% off at the Museum Café | |||||
One-year subscription (three issues) to Expedition members' magazine | |||||
Number of free general admission guests on monthly Member Guest Sundays | 1 | 1 | 2 | 2 | 2 |
Discounts on family programming, including 40 Winks With the Sphinx sleepovers and Anthropologists in the Making summer camp | - | - | - | ||
Family activity worksheets during Museum visits | - | - | - | ||
Free general admission for two guests on any visit | - | - | - | - | |
Reciprocal general admission at more than 1,000 museums across North America | - | - | - | - | |
Price All General Membership levels are fully tax-deductible |
$40Join/Renew |
$65Join/Renew |
$90Join/Renew |
$110Join/Renew |
$150Join/Renew |
Expedition Circle
Experience the Penn Museum's collection, exhibitions, and research in a unique way with all the benefits of General Membership plus select activities created just for Expedition Circle members. From private behind-the-scenes tours to cocktail parties, Expedition Circle members enjoy distinctive events that complement their lifestyle and enrich their lives.
All benefits of the Friends and Family level, plus...
Patron | Fellow | Benefactor | |
---|---|---|---|
Invitation to Annual Curator's Party | |||
Recognition in the Museum Annual Report | |||
Invitation to Annual Fellows' Reception | - | ||
Invitation to private docent-led tour | - | ||
One-day parking voucher | - | 1 | 2 |
$250($170 Tax-Deductible) Join/Renew |
$500($370 Tax-Deductible) Join/Renew |
$1,000($610 Tax-Deductible) Join/Renew |